Roof rack Hyundai i30 estate
Hyundai i30 estate (from 2017) med integrated rails passar Snap Alu In-Rail Telescopic Roof Rack K2 S. Kontrollera tillverkningsperiod och railstyp nedan före köp.
Nordrive
Snap Alu In-Rail Telescopic Roof Rack K2 S – complete aluminum set (NK412SAS)
1,995 kr
2,495 kr
Inkl. moms
Beställningsvara – beställ nu så tar vi hem den åt dig. Leveranstid ca 2–3 veckor.
- Free shipping over SEK 1,000
- Pick up in Karlstad
- Ships within 1 business day for orders placed before 13
Check the fit
The set fits Hyundai i30 estate with integrated rails (flush-mounted roof rails) from these model year ranges:
- 05/2017–07/2020
- 08/2020–04/2024
- 05/2024–
The model years refer to the date of manufacture, not the registration year. Always check the roof rails before purchase.
What rails does your car have?
Look at the roof from the side.
-
Integrated railsPassarThe rails sit flush against the roof, with no gap underneath.
-
Open railsAnnat setThe rails are raised above the roof, with a gap between each rail and the roof.
-
Flat roof or fixed pointsAnnat setNo rails on the roof.
Därför Snap Alu
Teleskopiska aluminiumräcken som monteras direkt på de integrerade rails som sitter på Hyundai i30 estate.
- Teleskopiska Räckena dras ut till rätt bredd för Hyundai i30 estate. Inga extra fästen behövs.
- Aerodynamisk profil Aluminiumprofilen ger lågt vindmotstånd och mindre buller.
- Låsbara Levereras med lås.
- GS-TÜV-godkänt Max 100 kg. Bilens lägre taklast gäller om den är lägre.
- Anodiserad aluminium Rostfritt och lätt.
Technical data
| Material | Anodiserad aluminium, teleskopisk |
|---|---|
| Fäste | Integrerade rails (tätt liggande takrails) |
| Längd | 80–111 cm, ställbar |
| Maxlast | 100 kg inklusive räcken och last. Bilens lägre maxlast gäller alltid. |
| Artikelnummer | NK412SAS |
This is included
2 st Snap Alu-räcken, teleskopiska
Fästen för integrerade rails
Lås och nycklar
Monteringsanvisning
Compare all Hyundai models
Do you drive a different model? Here are all the models we have roof racks for.
| Modell | Model periods | Takrails | Takräcke | Visa |
|---|---|---|---|---|
| Hyundai Atos | 09/1997–12/2003 01/2004–03/2008 | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai Bayon | 08/2021–07/2024 08/2024– 08/2024– | Integrated rails (flush-mounted roof rails) | Roof rack Silenzio Black In-Rail - complete set in aluminum (M) - Evos IA 1,995 kr eller Snap Alu In-Rail Telescopic Roof Rack från 1,995 kr | See fit |
| Hyundai Getz 3-door | 07/2002–09/2005 10/2005–01/2009 | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai Getz 5-door | 07/2002–09/2005 10/2005–01/2009 | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai Grand Santa Fe | 03/2014–10/2018 | Integrated rails (flush-mounted roof rails) | Roof rack Silenzio Black In-Rail - complete set in aluminum (L) - Evos IA 1,995 kr eller Snap Alu In-Rail Telescopic Roof Rack från 1,995 kr | See fit |
| Hyundai H1 | 10/1997–01/2008 | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai i20 Active | 11/2014–08/2018 (Active only) 09/2018–11/2020 (Active only) | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai i30 CW | 04/2008–08/2012 | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai Inster | 12/2024– | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai ix35 | 03/2010–08/2013 09/2013–12/2015 09/2013–12/2015 | Integrated rails eller öppna rails | Roof rack Silenzio Black In-Rail - complete set in aluminum (M) - Evos IA 1,995 kr eller Snap Alu In-Rail Telescopic Roof Rack från 1,995 kr eller Silenzio Black Rail för öppna rails | See fit |
| Hyundai ix55 | 04/2009–09/2012 | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai Kona | 10/2017–03/2021 04/2021–06/2023 07/2023– (also with solar roof) 04/2021–06/2023 | Integrated rails (flush-mounted roof rails) | Roof rack Silenzio Black In-Rail - complete set in aluminum (M) - Evos IA 1,995 kr eller Snap Alu In-Rail Telescopic Roof Rack från 1,995 kr | See fit |
| Hyundai Matrix | 11/2001–10/2010 | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai Santa Fe | 10/2012–01/2016 02/2016–10/2018 11/2018–10/2020 11/2020–07/2021 08/2021–06/2024 02/2016–10/2018 11/2018–10/2020 11/2020–07/2021 08/2021–06/2024 | Integrated rails (low-profile roof rails) | Roof rack Silenzio Black In-Rail - complete set in aluminum (L) - Evos IA 1,995 kr eller Snap Alu In-Rail Telescopic Roof Rack från 1,995 kr | See fit |
| Hyundai Santa Fe | 01/2001–02/2006 03/2006–02/2011 03/2011–09/2012 | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai Terracan | 01/2002–12/2008 | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai Trajet | 03/1999–09/2008 | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai Tucson | 09/2015–08/2018 (also with panoramic roof) 09/2018–10/2020 (also with panoramic roof) 11/2020–04/2024 (also with panoramic roof) 05/2024– (also with panoramic roof) 09/2015–08/2018 09/2018–10/2020 11/2020–04/2024 05/2024– | Integrated rails (flush-mounted roof rails) | Roof rack Silenzio Black In-Rail - complete set in aluminum (L) - Evos IA 1,995 kr eller Snap Alu In-Rail Telescopic Roof Rack från 1,995 kr | See fit |
| Hyundai Tucson | 08/2004–02/2010 | Open rails | Silenzio Black Rail 1,995 kr | See fit |
| Hyundai Ioniq 9 | 09/2025– | Integrated rails (low-profile roof rails) | Snap Alu In-Rail Telescopic Roof Rack K0 L 1,995 kr | See fit |
| Hyundai i30 estate Du är här | 05/2017–07/2020 08/2020–04/2024 05/2024– | Integrated rails (flush-mounted roof rails) | Snap Alu In-Rail Telescopic Roof Rack K2 S 1,995 kr |
Can't find your model? Email info@weratents.se with the registration number and we'll check.
More guides on cars and roof tents
Frequently asked questions about roof racks for Hyundai i30 estate
How do I know which rails my Hyundai i30 estate has?
Open rails stand up from the roof so that you can put your hand under them. Integrated rails lie flush against the roof with no air underneath. This page shows which set is suitable – if you are unsure, send the registration number and we will help you.
Does it fit other versions of Hyundai i30 estate?
Not necessarily. Check the model year ranges above and send the registration number if you are unsure.
What is the difference between silver and black?
It is the same set. Silver is anodized aluminum and black is powder-coated.
How much can I carry on Hyundai i30 estate?
The rack has a maximum load capacity of 100 kg, including the weight of the racks themselves. If the car's maximum roof load is lower, that limit applies. The roof load capacity is stated in the owner's manual.
Can I have a rooftop tent on the roof racks?
Yes, provided that the roof tent and the roof racks together weigh less than the car's maximum roof load. Read more in our guide to car and roof rack requirements.
Can't find your car?
Tell us which car you have so we can find the right rack. Email info@weratents.se or call 054-52 18 49.




